|
Hotels in the Birmingham, Michigan Area
| 1 - 20 of 223 Hotels |
123456789...  |
| 1777 Third Street , Detroit, MI |  $299-$4,000 Built: 2007 16.9 miles
|
| | 100 Townsend St , Birmingham, MI |  $299-$335 Renovated: 2000 .1 miles
|
| | 1000 Brush Ave , Detroit, MI |  $189-$1,000 Renovated: 2002 17.1 miles
|
| | Renaissance Center , Detroit, MI |  $139-$329 Renovated: 2007 17.4 miles
|
| | 600 Town Center Dr , Dearborn, MI |  $259-$695 Renovated: 2000 16.1 miles
|
| | 1000 River Place , Detroit, MI |  $195-$319 Renovated: 1994 17.7 miles
|
| | 300 Town Center Dr , Dearborn, MI |  $279-$369 Renovated: 2000 15.6 miles
|
| | 1500 Town Center , Southfield, MI |  $119-$489 Renovated: 2000 5 miles
|
| | 333 E Jefferson Ave , Detroit, MI |  $119-$249 Renovated: 1999 17.3 miles
|
| | 3071 W Grand Blvd , Detroit, MI |  $139-$225 Renovated: 2007 14.1 miles
|
| | 27790 Novi Rd , Novi, MI |  $149-$310 Renovated: 1997 13.9 miles
|
| | 20301 Oakwood Blvd , Dearborn, MI |  $129-$289 Renovated: 2008 17.1 miles
|
| | 17100 North Laurel Park Dr , Livonia, MI |  $189 Renovated: 2003 13.9 miles
|
| | 200 W Big Beaver Rd , Troy, MI |  $109-$189 Renovated: 2006 3.3 miles
|
| | 277 Riverside Dr W , Windsor, ON |  $146-$205 Renovated: 1999 19.8 miles
|
| | 600 E University Dr , Rochester, MI |  $189-$1,300 Renovated: 2004 10.4 miles
|
| | 21111 Haggerty Rd , Novi, MI |  $179-$199 Renovated: 1993 13.3 miles
|
| | 1 N River Rd , Mount Clemens, MI |  $49-$119 Renovated: 2004 17.7 miles
|
| | 31327 Gratiot Ave , Roseville, MI |  $74-$189 Renovated: 2000 15.2 miles
|
| | 3000 Enterprise Dr , Allen Park, MI |  $89-$109 Renovated: 1999 18.2 miles
|
|
|
123456789...  |
|
 Updating Map...
|