 |
|
|
|
|
|
Planning a Trip?
Create a trip plan with your favorite destinations, hotels, restaurants and more.
|
|
|
|
|
|
 |
|
All Tijuana Hotels
|
|
 |
| 14 Hotels |
|
| Blvd Agua Caliente 11553 Col Aviacion , Tijuana, Baja California Norte, Mexico |  $110-$150
|
| | Ave Paseo de los Heroes 10305 Zona Rio, Tijuana, Baja California Norte, Mexico |  $90-$327 Built: 1996
|
| | Blvd Agua Caliente Sur 10750 , Tijuana, Baja California Norte, Mexico |  $65-$96 Renovated: 1992 Built: 1972
|
| | Blvd Agua Caliente 4500 , Tijuana, Baja California Norte, Mexico |  $142-$285 Renovated: 2005 Built: 1980
|
| | Paseo de los Heroes 10902 , Tijuana, Baja California Norte, Mexico |  $120-$370 Renovated: 2008 Built: 1979
|
| | Boulevard Agua Caliente, 1 , Tijuana, Baja California Norte, Mexico |  $165 Renovated: 2005 Built: 1972
|
| | Km 19.5 Tijuana Ensenada , Tijuana, Baja California Norte, Mexico |  $119-$159 Built: 1994
|
| | Paseo de Los Heroes 18818 , Tijuana, Baja California Norte, Mexico |  $82-$128 Renovated: 2006 Built: 1996
|
| | Blvd Diaz Ordaz Esq Con Gardenias 50 , Tijuana, Baja California Norte, Mexico | $59-$120 Renovated: 2005 Built: 1960
|
| | Rampa Aeropuerto 16000 , Tijuana, Baja California Norte, Mexico | |
| | Ave Tijuana 1600 , Tijuana, Baja California Norte, Mexico | |
| | Blvd Chuauhtemoc Sur, 213 , Tijuana, Baja California Norte, Mexico | $89-$183 Renovated: 2008 Built: 1969
|
| | Via Oriente 9211 Zona Rio , Tijuana, Baja California Norte, Mexico | $72-$450 Renovated: 1998 Built: 1994
|
| | 1409 Jose M Velazco, Rio Zone , Tijuana, Baja California Norte, Mexico | $71-$166 Built: 1993
|
|
|
|
|
 Updating Map...
|
|
|
|
|