|
4 STAR Hotels in Washington, D.C.
| 1 - 20 of 24 Hotels |
12  |
| 1615 Rhode Island Ave NW , Washington, D.C., DC |  $329-$519 Renovated: 2004 Built: 1967
|
| | 1001 16th St NW , Washington, D.C., DC |  $179-$799 Renovated: 2001 Built: 1943
|
| | 1914 Connecticut Ave NW , Washington, D.C., DC |  $155-$550 Renovated: 2002 Built: 1902
|
| | 480 L'Enfant Plaza SW , Washington, D.C., DC |  $109-$589 Renovated: 2005 Built: 1973
|
| | 1919 Connecticut Ave NW , Washington, D.C., DC |  $179-$895 Renovated: 2001 Built: 1965
|
| | 2015 Massachusetts Ave NW , Washington, D.C., DC |  $179-$500 Renovated: 2000 Built: 1970
|
| | 400 New Jersey Ave NW , Washington, D.C., DC |  $179-$660 Renovated: 2004 Built: 1976
|
| | 1331 Pennsylvania Ave NW , Washington, D.C., DC |  $366-$1,200 Renovated: 1998 Built: 1984
|
| | 1310 New Hampshire Ave NW , Washington, D.C., DC |  $159-$400 Renovated: 2002 Built: 1967
|
| | 1221 22nd St NW , Washington, D.C., DC |  $280-$370 Renovated: 2006 Built: 1981
|
| | 2430 Pennsylvania Ave NW , Washington, D.C., DC |  $189-$1,000 Renovated: 2001 Built: 1940
|
| | 700 F St NW , Washington, D.C., DC |  $299-$1,200 Renovated: 2002 Built: 1839
|
| | 2500 Calvert St NW , Washington, D.C., DC |  $179-$1,250 Renovated: 2000 Built: 1930
|
| | 2121 P St NW , Washington, D.C., DC |  $179-$1,100 Renovated: 2006 Built: 1967
|
| | 999 9th St NW , Washington, D.C., DC |  $179-$1,100 Renovated: 1999 Built: 1989
|
| | 1150 22nd St NW , Washington, D.C., DC |  $379-$2,200 Built: 2000
|
| | 806 15th Street, NW , Washington, D.C., DC |  $339-$880 Built: 2002
|
| | 3000 M St NW , Washington, D.C., DC |  $165-$500 Renovated: 2000 Built: 1982
|
| | 525 New Jersey Ave NW , Washington, D.C., DC |  $179-$600 Renovated: 2001 Built: 1984
|
| | 2350 M St NW , Washington, D.C., DC |  $199-$1,100 Renovated: 1997 Built: 1984
|
|
|
12  |
|
 Updating Map...
|