|
Budget Restaurants in Winnipeg
| 18 Restaurants |
|
559 Cathedral Ave., Winnipeg, MB | Other Options $ |
| 326 Broadway Ave., Winnipeg, MB | Italian $$ |
| 238 Lilac Ave., Winnipeg, MB | Cafes & Tearooms $ |
| 1961 McCreary Road, Winnipeg, MB | Cafes & Tearooms $ |
| 670 Corydon Ave., Winnipeg, MB | Italian $$ |
| 1100 Main St., Winnipeg, MB | Local & Regional $ |
| 257 King St., Winnipeg, MB | Asian $$ |
| 726 Osborne St., Winnipeg, MB | Local & Regional $$ |
| | 454 River Ave., Winnipeg, MB | Asian $$ |
| 740 Corydon Ave., Winnipeg, MB | Other Options $ |
| A 20-minute drive from Winnipeg north on Highway 59. Exit at Garven Road, Winnipeg, MB | Cafes & Tearooms $$ |
| 1405 Portage Ave., Winnipeg, MB | Steak Houses $$ |
| Winnipeg, MB | Other Options $ |
| North of Winnipeg on Highway 44 at Lockport, Winnipeg, MB | Local & Regional $ |
| 2069 Portage Ave., Winnipeg, MB | Continental $$ |
| 93 Albert St., Winnipeg, MB | Coffeehouses $ |
| 392 Graham Ave., Winnipeg, MB | Cafes & Tearooms $ |
|
|
|
|
 Updating Map...
Winnipeg Dining Guide
 | Hotel Reviews, Planning |  | All Restaurants, Asian, Cafes & Tearooms, Coffeehouses, Continental, French, Italian, Local Regional, Other Options, Steak Houses |
|