|
Hotels in the Pirae, Society Islands, French Polynesia Area
| 20 Hotels |
|
| Papeete, Society Islands, French Polynesia |  $375-$1,100 Renovated: 2003 6.3 miles
|
| | PK 15 Pointe des Pecheurs , Punaauia, Society Islands, French Polynesia |  $350-$850 Built: 1998 8.5 miles
|
| | Papetoai, PK14 , Moorea, Society Islands, French Polynesia |  $570-$1,100 Built: 2000 19.4 miles
|
| | Maharepa, BP 28 , Moorea, Society Islands, French Polynesia |  $450-$1,050 Renovated: 2006 15.4 miles
|
| | Tahiti Island , Faaa, Society Islands, French Polynesia |  $270-$375 Renovated: 2006 5.9 miles
|
| | Pirae, Society Islands, French Polynesia |  $225 Renovated: 1988 .8 miles
|
| | Manihi , Manihi, Tuamotu Islands, French Polynesia |  $347-$780 Renovated: 2002 1.1 miles
|
| | Moorea, Society Islands, French Polynesia |  $375-$950 Built: 2002 17.3 miles
|
| | Lafayette Beach , Arue, Society Islands, French Polynesia |  $320-$426 Built: 2004 1.1 miles
|
| | Pk 2 Cote Mer Auae , Faaa, Society Islands, French Polynesia |  $410-$1,100 Built: 1999 1.7 miles
|
| | 51 Rue Colette , Papeete, Society Islands, French Polynesia |  $195-$220 Renovated: 2000 1.7 miles
|
| | Papeete, Society Islands, French Polynesia |  $170-$190 2 miles
|
| | Punaauia, Society Islands, French Polynesia |  $179 Built: 1983 8.5 miles
|
| | Parea , Huahine, Society Islands, French Polynesia |  $269-$282 Renovated: 2002 8 miles
|
| | Pomare Ave , Papeete, Society Islands, French Polynesia |  $118-$189 Renovated: 2002 1.7 miles
|
| | Ave de Prince Hinoi , Papeete, Society Islands, French Polynesia |  $128-$174 Renovated: 1998 1.7 miles
|
| | Blvd Pomare 291 , Papeete, Society Islands, French Polynesia |  $102-$128 Renovated: 1990 1.7 miles
|
| | Cook's Bay , Moorea, Society Islands, French Polynesia | $93-$280 Renovated: 1987 18.4 miles
|
| | Pao Pao , Moorea, Society Islands, French Polynesia | $108-$220 Renovated: 1993 19.4 miles
|
| | Motu Onetahi , Tetiaroa, Society Islands, French Polynesia | $150-$240 1.1 miles
|
|
|
|
|
 Updating Map...
|