|
Hotels in the Ryukyu Islands, Japan Area
| 1 - 20 of 62 Hotels |
1234  |
| 19-19 Chayamachi Kita-ku , Osaka, Japan |  $385-$3,200 Renovated: 2006 13.9 miles
|
| | 8-8, Umeda 1-chome, Kita-ku , Osaka, Japan |  $183-$2,038 Renovated: 1997 13.1 miles
|
| | 1-13-11 Nanko-Kita, Suminoe-ku , Osaka, Japan |  $117-$767 Renovated: 2004 8.9 miles
|
| | 8-50 Tenmabashi 1-chome, Kita-ku , Osaka, Japan |  $289-$7,000 Built: 1996 14.4 miles
|
| | 2-5-25 Umeda, Kita-ku , Osaka, Japan |  $484-$1,137 Built: 1997 12.8 miles
|
| | 1-1-20 Oyodo Naka, Kita-ku , Osaka, Japan |  $358-$5,000 Built: 1993 12.8 miles
|
| | Rinku, Orai-Kita 1 , Izumisano, Japan |  $261-$495 Built: 1996 17.3 miles
|
| | 5-6 Hatoba-cho, Chuo Ku , Kobe, Japan |  $156-$1,400 4.7 miles
|
| | 1-4-1, Shiromi Chuo-ku , Osaka, Japan |  $298-$919 Renovated: 2004 15.1 miles
|
| | 2-1 Hatoba-cho Chuo-ku , Kobe, Japan |  $218-$3,063 Renovated: 2000 4.5 miles
|
| | 5-1-60 Namba, Chuo-ku , Osaka, Japan |  $290-$644 Renovated: 2003 13.4 miles
|
| | 1-3-1 Dojimahama, Kita-ku , Osaka, Japan |  $279-$2,406 Renovated: 2006 13.2 miles
|
| | 1-3-5, Higashi-Kawasaki-Cho Chuo-Ku, Kobe, Japan |  $227-$788 Built: 1992 4.3 miles
|
| | 6-2-45 Shimaya, Konohana-ku , Osaka, Japan |  $289-$963 Built: 2002 10.8 miles
|
| | 1 Senshu-kuko Kita , Izumisano, Japan |  $270-$1,925 Built: 1995 17.5 miles
|
| | 5-3-68 Nakanoshima, Kita-ku , Osaka, Japan |  $140-$9,300 Renovated: 2006 12.5 miles
|
| | 6-10-1 Minatojima-Naka-machi Chuo-Ku, Kobe, Japan |  $144-$461 Renovated: 1991 3.3 miles
|
| | 1-3-3, Nishi-Shinsaibashi Chuo-Ku, Osaka, Japan |  $121 Renovated: 1992 13.3 miles
|
| | 2-13 Koyocho-Naka, Higashinada-ku , Kobe, Japan |  $195-$3,227 Built: 1992 4.3 miles
|
| | 6-1-55 Uehommachi Tennoji-ku , Osaka, Japan |  $158-$1,860 Renovated: 2002 14.6 miles
|
|
|
1234  |
|
 Updating Map...
|