|
Hotels in the San German, Puerto Rico Area
| 16 Hotels |
|
| Road 333 Km 6.5, Cana Gorda , Guanica, Puerto Rico |  $203-$1,000 Renovated: 2000 11.5 miles
|
| | Tapia 1 Ocean Park , Santurce, Puerto Rico |  $69-$264 Renovated: 1999 10.3 miles
|
| | Carretera 304 , La Parguera, Puerto Rico |  $100-$150 Renovated: 1992 7.4 miles
|
| | Road 115 Km, 12.0 , Rincon, Puerto Rico |  $115-$160 19.9 miles
|
| | 2701 Hwy 2, Km 149.9 , Mayaguez, Puerto Rico |  $124-$182 Renovated: 1999 10.6 miles
|
| | Road 4, Km 0.3 Bo Algarrobo , Mayaguez, Puerto Rico |  $175-$375 Renovated: 2005 10.2 miles
|
| | Calle/St Luna 72 , San German, Puerto Rico |  $69-$79 Renovated: 1991 .4 miles
|
| | Rd 115, Km 12.0 , Rincon, Puerto Rico |  $123 Renovated: 2004 18.3 miles
|
| | End of Rd 100, Int 101 Calle Gil Bouyet, Boqueron, Puerto Rico |  $90-$117 Renovated: 1995 9.4 miles
|
| | HC 02 , Cabo Rojo, Puerto Rico |  Renovated: 2001 9.4 miles
|
| | Carretera 304 Km 3.3 La Parguera, Lajas, Puerto Rico |  $93-$213 Renovated: 1999 2.3 miles
|
| | Santiago Riera Palmer 9 Este , Mayaguez, Puerto Rico |  $87-$92 Renovated: 2004 10.6 miles
|
| | Carr 102 Km 14.7 , Cabo Rojo, Puerto Rico | $55-$125 Renovated: 2005 9.9 miles
|
| | Mendez Vigo, Esq Peral , Mayaguez, Puerto Rico | $45-$54 Renovated: 1984 10.6 miles
|
| | Carretera/Rd 105, Km 23.5 , Maricao, Puerto Rico | $85-$115 Renovated: 1994 8.1 miles
|
| | Rt 361 Km 0.8 , San German, Puerto Rico | $75-$150 1.4 miles
|
|
|
|
|
 Updating Map...
|