|
Hotels in the St John, Barbados Area
| 1 - 20 of 76 Hotels |
1234  |
| Porters , St James, Barbados |  $429-$3,519 Renovated: 2003 10.7 miles
|
| | Needham's Point , Bridgetown, Barbados |  $200-$1,065 Built: 2005 10.7 miles
|
| | Westmoreland , St James, Barbados |  $575-$3,000 Built: 1993 9.5 miles
|
| | St James Parish , Holetown, Barbados |  $280-$1,845 Renovated: 2001 10.6 miles
|
| | St James , Bridgetown, Barbados |  $1,000-$10,000 Renovated: 2008 10.6 miles
|
| | Road View , Speightstown, Barbados |  $440-$2,450 Renovated: 2004 11.7 miles
|
| | Porters, St James , Bridgetown, Barbados |  $400 Renovated: 2006 10.7 miles
|
| | Porters, St James , Bridgetown, Barbados |  $245-$2,400 Renovated: 2008 10.7 miles
|
| | Appleby, St James , Bridgetown, Barbados |  $405-$1,257 Renovated: 2005 10.7 miles
|
| | Payne's Bay St James , Bridgetown, Barbados |  $770-$2,227 10.6 miles
|
| | Shermans , St Peter, Barbados |  $278-$1,104 12.6 miles
|
| | Holetown , St James, Barbados |  $303-$1,627 Renovated: 2002 10.6 miles
|
| | Paynes Bay St James, Bridgetown, Barbados |  $285-$1,900 Renovated: 2006 10.7 miles
|
| | Rockley , Bridgetown, Barbados |  $165-$1,030 Renovated: 2003 10.3 miles
|
| | Vauxhall , St James, Barbados |  $350-$850 Renovated: 1998 10.5 miles
|
| | Heywoods , St Peter, Barbados |  $280-$1,260 Renovated: 1994 12 miles
|
| | St Lawrence Gap , Christ Church, Barbados |  $550-$988 Renovated: 2008 9.7 miles
|
| | Hastings , Christ Church, Barbados |  $178-$613 Renovated: 2003 11.1 miles
|
| | Maxwell Coast Rd , Christ Church, Barbados |  $330-$470 Renovated: 1999 9.5 miles
|
| | Maxwell Coast Rd , Christ Church, Barbados |  $198-$565 Renovated: 1998 8.9 miles
|
|
|
1234  |
|
 Updating Map...
|