|
Hotels in the St Joseph, Barbados Area
| 1 - 20 of 76 Hotels |
1234  |
| Porters , St James, Barbados |  $429-$3,519 Renovated: 2003 7.1 miles
|
| | Needham's Point , Bridgetown, Barbados |  $200-$1,065 Built: 2005 10.1 miles
|
| | Westmoreland , St James, Barbados |  $575-$3,000 Built: 1993 5.8 miles
|
| | St James Parish , Holetown, Barbados |  $280-$1,845 Renovated: 2001 7.1 miles
|
| | St James , Bridgetown, Barbados |  $1,000-$10,000 Renovated: 2008 7.1 miles
|
| | Road View , Speightstown, Barbados |  $440-$2,450 Renovated: 2004 7.3 miles
|
| | Porters, St James , Bridgetown, Barbados |  $400 Renovated: 2006 7.1 miles
|
| | Porters, St James , Bridgetown, Barbados |  $245-$2,400 Renovated: 2008 7.1 miles
|
| | Appleby, St James , Bridgetown, Barbados |  $405-$1,257 Renovated: 2005 8.8 miles
|
| | Payne's Bay St James , Bridgetown, Barbados |  $770-$2,227 7.7 miles
|
| | Shermans , St Peter, Barbados |  $278-$1,104 8.1 miles
|
| | Holetown , St James, Barbados |  $303-$1,627 Renovated: 2002 7.1 miles
|
| | Paynes Bay St James, Bridgetown, Barbados |  $285-$1,900 Renovated: 2006 8 miles
|
| | Rockley , Bridgetown, Barbados |  $165-$1,030 Renovated: 2003 10.5 miles
|
| | Vauxhall , St James, Barbados |  $350-$850 Renovated: 1998 7.8 miles
|
| | Heywoods , St Peter, Barbados |  $280-$1,260 Renovated: 1994 7.5 miles
|
| | St Lawrence Gap , Christ Church, Barbados |  $550-$988 Renovated: 2008 10.7 miles
|
| | Hastings , Christ Church, Barbados |  $178-$613 Renovated: 2003 10.8 miles
|
| | Maxwell Coast Rd , Christ Church, Barbados |  $330-$470 Renovated: 1999 10.5 miles
|
| | Maxwell Coast Rd , Christ Church, Barbados |  $198-$565 Renovated: 1998 9.8 miles
|
|
|
1234  |
|
 Updating Map...
|